| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'AID' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1855 | |
| Tonnage: | 16 nett - 112 gt | |
| Length: | 89 . 2 | |
| Breadth: | 18 . 1 | |
| Depth: | 9 . 9 | |
| Machinery: | John Stewart, Blackwall. Compound 50hp. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Paddle tug. | |
| Registered: | London | |
| Off Number: | 24691 | |
| Built for: | Royal Harbour of Ramsgate Trust. | |
| Other info: | ||
| History: | 1865. Owned by the Board of Trade, London. 1890. Owned by John W.Spicer & others, Wapping. 1891. Owned by James Morgan & others, London. 1899. Owned by Shipowners Tug Co Ltd, London. 1900. Sold to Netherlands. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |